Rank in Wordlist | Frequency | Word |
---|---|---|
5729 | 262 | 1,5 |
6128 | 245 | 0,5 |
7841 | 191 | 2,5 |
11978 | 122 | 3,5 |
14408 | 99 | 1,2 |
15939 | 88 | 4,5 |
16574 | 84 | 0,1 |
18744 | 73 | 0,2 |
20102 | 67 | 0,3 |
20106 | 67 | 6,5 |
Rank in Wordlist | Frequency | Word |
---|---|---|
57745 | 17 | s(m)o |
76746 | 11 | dB(A |
101052 | 7 | Fe(j)st |
110627 | 6 | Ampli(5 |
119525 | 6 | prejel(a |
135653 | 5 | pripravljen(a |
137119 | 5 | star(a |
141445 | 4 | CHR(35 |
145742 | 4 | PPL(A |
148755 | 4 | W/(m2K |
Rank in Wordlist | Frequency | Word |
---|---|---|
57745 | 17 | s(m)o |
66589 | 14 | so)financiranje |
74258 | 12 | so)financiranja |
78816 | 11 | re)integracije |
85580 | 9 | 0)1 |
90941 | 9 | so)financira |
101052 | 7 | Fe(j)st |
122945 | 5 | 0)5 |
143080 | 4 | II.1.2)Vrsta |
144464 | 4 | MOREL)- |
Rank in Wordlist | Frequency | Word |
---|---|---|
204092 | 2 | 100%RH |
206658 | 2 | 50%-90 |
207170 | 2 | 75%-no |
207242 | 2 | 8,5-10%vol |
286270 | 1 | 0,005%+1 |
287987 | 1 | 10%popust |
288192 | 1 | 100%-nega |
288193 | 1 | 100%O2 |
288194 | 1 | 100%navdušujoč |
288848 | 1 | 12%-38 |
Rank in Wordlist | Frequency | Word |
---|---|---|
45275 | 23 | Blue&Me |
45935 | 23 | m² |
64678 | 14 | S&T |
71737 | 12 | R&D |
80186 | 10 | B&B |
84681 | 10 | start&stop |
85976 | 9 | Cantor&Ernst |
86878 | 9 | P&S |
87242 | 9 | Sea&Sea |
93977 | 8 | R&R |
Rank in Wordlist | Frequency | Word |
---|---|---|
223091 | 2 | Micro$oftove |
223092 | 2 | Micro$oftovo |
286434 | 1 | 0.01/$0.02 |
286437 | 1 | 0.02/$0.04 |
293983 | 1 | 250$/kg |
305241 | 1 | B$SCAT |
347768 | 1 | Micro$oftovem |
447561 | 1 | n$-kotnike |
510937 | 1 | trim($nameString |
Rank in Wordlist | Frequency | Word |
---|---|---|
157880 | 4 | pravi:"Haug,jaz |
215098 | 2 | GAZA/"BEBI |
218301 | 2 | Janezek:"Tudi |
222977 | 2 | Merkurjevega"dneva"enaka |
223445 | 2 | Mnogo"realnih |
226271 | 2 | Oxygen"-a |
237727 | 2 | ZX"-ov |
239563 | 2 | atma"… |
242251 | 2 | del"Proste |
255838 | 2 | naberemo"v |
Rank in Wordlist | Frequency | Word |
---|---|---|
14030 | 102 | Hill's |
34212 | 34 | Skor'FestNastopili |
57732 | 17 | rock'n'roll |
75794 | 11 | McDonald's |
80590 | 10 | It's |
86804 | 9 | O'Connor |
93409 | 8 | Mat'Kurja |
93572 | 8 | Nature's |
94280 | 8 | Strangler's |
102101 | 7 | OTS'2003 |
Rank in Wordlist | Frequency | Word |
---|---|---|
80019 | 10 | 2+2 |
80063 | 10 | 4+1 |
80189 | 10 | BL+U |
100301 | 7 | 3+2 |
101766 | 7 | M+S |
105053 | 7 | k+k-centru |
110357 | 6 | 3+1 |
123384 | 5 | 4R+3E |
123387 | 5 | 5+1 |
123388 | 5 | 5+2 |
Rank in Wordlist | Frequency | Word |
---|---|---|
37449 | 30 | I*EARN |
114909 | 6 | bofrost*-ovih |
129508 | 5 | bofrost*-ovi |
147068 | 4 | SI*LUXUS |
147122 | 4 | SUR*VIVER |
170065 | 3 | I*EARN-a |
180793 | 3 | bofrost*-ove |
186573 | 3 | ku*ac |
204017 | 2 | 10*15 |
215067 | 2 | G*GRASS |
Rank in Wordlist | Frequency | Word |
---|---|---|
2394 | 596 | in/ali |
4884 | 306 | km/h |
8550 | 175 | 2011/2012 |
9767 | 152 | 2012/2013 |
11977 | 122 | 2011/12 |
13711 | 105 | http://www |
13902 | 103 | 2012/13 |
14206 | 101 | m/s |
18746 | 73 | 1/2 |
19397 | 70 | 2010/2011 |
In the last subsection of this type we look for words containing other special characters: , ( ) % & $
" ' + * = / _
Depending on the language some of these characters may be allowed within words, other will not. If words with forbidden characters do not have very low frequency there might be a problem in preprocessing.
Words containing %:
select w_id-100,freq, word from words where w_id>100 and word like "%\%%" limit 10;
3.12.1 Words with Hyphens
3.12.2 Multiwords
3.12.3 (Multi-)Words with dots